Model | Applicable motor |
FAD (*1) |
Max. Pressure | Rotation speed | Drive system |
Dimensions (w x d x h) mm |
Weight Kg |
---|---|---|---|---|---|---|---|
kW (HP) | L/min | bar (MPa) | min -1 | ||||
SL-105EFC5-S74 | 0.75 (1) | 72 | 8 (0.8) | 2840 | Direct drive with motor | 295 x 495 x 235 | 15 |
SL-10EB-JGB | 1.5 (2) | 162 | 2260 | Belt drive | 343 x 325 x 282 | 14 | |
SL-165E-JGB | 3.7 (5) | 416 | 8 (0.8) | 3150 | 343 x 356 x 292 | 19 | |
SL-205-JGB | 5.5 (7.5) | 614 | 2700 | Belt drive | 430 x 444 x 366 | ||
SL-210-JGB | 7.5 (10) | 832 | 8 (8.0) | 3200 | 300 x 444 x 366 | 36 |
*1 FAD (Free Air Delivery – flow rate / air volume) is measured at max. pressure.
Model | Applicable motor |
FAD (*1) |
Max. Pressure | Rotation speed | Drive system |
Dimensions (w x d x h) mm |
Weight Kg |
---|---|---|---|---|---|---|---|
kW (HP) | L/min | bar (MPa) | min -1 | ||||
SL-105EFC5-S74 | 0.75 (1) | 72 | 8 (0.8) | 2840 | Direct drive with motor | 295 x 495 x 235 | 15 |
SL-10EB-JGB | 1.5 (2) | 162 | 2260 | Belt drive | 343 x 325 x 282 | 14 | |
SL-165E-JGB | 3.7 (5) | 416 | 8 (0.8) | 3150 | 343 x 356 x 292 | 19 | |
SL-205-JGB | 5.5 (7.5) | 614 | 2700 | Belt drive | 430 x 444 x 366 | ||
SL-210-JGB | 7.5 (10) | 832 | 8 (8.0) | 3200 | 300 x 444 x 366 | 36 |
*1 FAD (Free Air Delivery – flow rate/air volume) is measured at max. pressure.