Model | Applicable motor |
FAD (*1) |
Max. Pressure | Stage | Cylinder | Rotation speed | Drive system |
Dimensions (w x d x h) mm |
Weight Kg |
---|---|---|---|---|---|---|---|---|---|
kW (HP) | L/min | bar (MPa) | No. | min -1 | |||||
F07B-10SP-JGB | 0.75 (1) | 72 | 10 (1.0) | 1 | LP x 1 | 1400 | Belt drive | 180 x 260 x 297 | 8.9 |
F110P-14-JGB | 1.5 (2) | 150 | LP x 1 | 1240 | 284 x 298 x 297 | 15 | |||
F15P-10-JGB | 2.2 (3) | 220 | 10 (1.0) | 1 | LP x 2 | 1060 | Belt drive | 495 x 354 x 450 | 30 |
F22BP-10-JGB | 3.7 (5) | 330 | 580 x 385 x 515 | 37 | |||||
F37BP-10-JGB | 5.5 (7,5) | 700 | 14 (1.4) | 2 | LP x 1 , HP x 1 | 940 | Belt drive | 660 x 465 x 560 | 60.5 |
F55P-14-JGB | 7,5 (10) | LP x 2 , HP x 1 | Belt drive | 755 x 510 x 540 | 81.5 | ||||
F75P-14-JGB | 11 (15) | 1020 | 14 (1.4) | 2 | LP x 2 , HP x 1 | 1050 | Belt drive | 83.5 |
The composite resin is made from heat resistance and thermosetting resin. It has excellent anti-wear characteristics and can endure continuous use under high temperatures.
It eliminated the need for a rider ring, which is essential to conventional Oil-free air compressors.
This means you are free from seizure or galling, often found in the rider ring mechanism.
The compression ring is made from Teflon resin which has high heat and anti-wear resistance properties