Model |
Max. air flow L/min. |
Outlet size |
Dimensions (w x d x h) mm |
Weight kg |
Voltage V/Hz |
---|---|---|---|---|---|
AID-6/AC | 600 | G1/2 | 370 x 515 x 475 | 25 | 230 / 50 ; 230 / 60 |
AID-3/AC | 350 | G3/8 | 310 x 345 x 435 | 21 | |
AID-9/AC | 950 | G1/2 | 370 x 515 x 475 | 26 | 230 / 50 ; 230 / 60 |
AID-12/AC | 1200 | 28 | |||
AID-18/AC | 1800 | G1/2 | 370 x 515 x 475 | 3150 | 230 / 50 ; 230 / 60 |
AID-25/AC | 2500 | G1 | 345 x 420 x 740 | 34 | |
AID-32/AC | 3200 | G1-1/4 | 345 x 445 x 740 | 38 | 230/50 |
AID-43/AC | 4300 | 40 | |||
AID-52/AC | 5200 | G1-1/4 | 485 x 455 x 825 | 41 | 230/50 |
AID-61/AC | 6100 | G1-1/2 | 555 x 580 x 885 | 54 | |
AID-75/AC | 7500 | 56 | 230/50 | ||
AID-105/AC | 10500 | G2 | 555 x 625 x 975 | 94 | |
AID-130/AC | 13000 | 96 | 230/50 | ||
AID-168/AC | 16800 | G2-1/2 | 665 x 725 x 1105 | 144 |
Model | Max. working pressure | Capacity liter | Connection inlet - outlet |
Weight kg |
Dimensions (w x d x h) mm |
|
---|---|---|---|---|---|---|
MPa | bar | |||||
87FY000 | 1.1 | 11 | 100 | G 3/8-3/4 | 37 | 370 x 370 x 1156 |
87LY000 | 200 | G 3/8-1 | 62 | 446 x 446 x 1554 | ||
87NY000 | 1.1 | 11 | 270 | 80 | 500 x 500 x 1648 | |
87TY000 | 500 | G 3/8-1 | 135 | 600 x 600 x 2050 |
Model | Max. working pressure |
Filtration μm |
Connection inlet - outlet |
Weight kg |
Dimensions (w x d x h) mm |
|
---|---|---|---|---|---|---|
MPa | bar | |||||
F4000-10G-WF1Y | 1.0 | 10 | 5μ | G 3/8* | 0.4 | 80 x 79 x 171 |
F4000-10G-WF1Z | 0.3μ | |||||
M4000-10G-W-F1M | 1.0 | 10 | 0.01μ | G 3/8* | 0.4 | 80x79x171 |
Model | Max. working pressure | Connection | Voltage V / Hz |
Weight kg |
Dimensions (w x d x h) mm |
||
---|---|---|---|---|---|---|---|
MPa | bar | Inlet - outlet | Outlet (hose size) | ||||
BEKOMAT32 | 1.6 | 16 | G1/2 | G 1⁄2 (8-10) | 230V/50-60HZ | 1.0 | 179 x 74 x 115 |
Model |
Dimensions (w x d x h) mm |
Setting of pressure range |
Weight kg |
Max. working pressure | ||
---|---|---|---|---|---|---|
bar | MPa | bar | MPa | |||
R6000-20G-W | 90 x 90 x 151 | 0.5 - 8.5 | 0.05 - 0.85 | 1 | 10 | 1.0 |
Dimensions can be modified without prior notice if required because of design changes.